HPE IMC Basic with WLAN Mgr SW Pltfm 50AP E-LTU
Addon Modules | ||
JF415AAE | HPE IMC WSM SW Mod Add 50-AP E-LTU (for JG590AAE addon AP) | HK$ 13,891 |
JG547AAE | HPE IMC vMon SW w/E-LTU | HK$ 20,799 |
JG548AAE | HPE PCM+ to IMC Bsc Upgr w/50-node E-LTU | HK$ 6,909 |
JG550AAE | HPE PMM to IMC Bsc WLM Upgr w/150AP E-LTU (This includes the IMC Basic Platform license for 50 wired devices and the WSM Module for up to 150 APs.) | HK$ 20,799 |
JG749AAE | HPE IMC Std and Ent Add 50-node E-LTU for QTY 1-4 | HK$ 20,836 |
JG749AAE | HPE IMC Std and Ent Add 50-node E-LTU for QTY 5-10 | HK$ 19,097 |
JG749AAE | HPE IMC Std and Ent Add 50-node E-LTU for QTY 11-22 | HK$ 13,891 |
JG749AAE | HPE IMC Std and Ent Add 50-node E-LTU for QTY 23-42 | HK$ 12,151 |
JG749AAE | HPE IMC Std and Ent Add 50-node E-LTU for QTY 43-99 | HK$ 10,418 |
JG749AAE | HPE IMC Std and Ent Add 50-node E-LTU for QTY >100 | HK$ 5,206 |
JG768AAE | HPE PCM+ to IMC Std Upg w/ 200-node E-LTU | HK$ 24,272 |
JG590AAE HPE IMC Bsc WLAN Mgr SW Pltfm 50AP E-LTU
HK$38,163.00價格
Please CALL our sales representatives to check the stock status
FREE delivery for an order above HK$5,000.00
Shipping Fee
To Hong Kong Island
*HK$250.00
To Kowloon
*HK$150.00
To New Territories
*HK$250.00
To Airport
*HK$350.00
To outlying islands
*HK$350.00
*Above fee excluding tunnel fee
All product images in this website are for reference only.
For any dispute, CrossTech Network Technology Limited reserve the rights for final decision.
CrossTech Network Technology Limited reserves the right to modify or withdraw the offer at any time and at its sole discretion.